Markets
Every market isolates one reported figure from one earnings event. Prices are quoted as a share of collateral, so a LONG and a SHORT price always sum to $1.00.
13 markets9 trading
Ticker
Metric
| Market | Period | Reference | Implied / reported | Surprise | Long | Short | 7d | Liquidity | Volume | Closes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDANVDAREVRevenue | Q3 FY2027 | $65.00B | $68.43B | +5.28% | $0.6320 | $0.3680 | $1.8M | $8.4M | 72d 21h | Trading | |
| NVDANVDAREVRevenue | Q2 FY2027 | $45.00B | $46.72B | +3.82% | $0.5956 | $0.4044 | $1.4M | $6.2M | - | Settled | |
| NVDANVDADCREVData Center Revenue | Q3 FY2027 | $55.00B | $57.92B | +5.30% | $0.6590 | $0.3410 | $1.1M | $4.7M | 72d 21h | Trading | |
| AMZNAMZNAWSAWS Revenue | Q3 2026 | $33.80B | $34.21B | +1.20% | $0.5480 | $0.4520 | $1.1M | $3.0M | 52d 20h | Trading | |
| AMZNAMZNAWSAWS Revenue | Q2 2026 | $31.20B | $30.61B | -1.89% | $0.4244 | $0.5756 | $867.4K | $2.4M | - | Settled | |
| NVDANVDAEPSEPS | Q3 FY2027 | $1.25 | $1.28 | +2.02% | $0.5810 | $0.4190 | $850.3K | $3.9M | 72d 21h | Trading | |
| NVDANVDAGMGross Margin | Q3 FY2027 | 74.50% | 74.21% | -0.38% | $0.4540 | $0.5460 | $755.0K | $2.1M | 72d 21h | Trading | |
| TSLATSLAAUTOAutomotive Revenue | Q3 2026 | $21.50B | $21.05B | -2.10% | $0.4370 | $0.5630 | $684.2K | $2.2M | 44d 20h | Trading | |
| GOOGGOOGLCLOUDCloud Revenue | Q3 2026 | $15.40B | $15.68B | +1.83% | $0.5730 | $0.4270 | $584.9K | $1.4M | 50d 20h | Trading | |
| TSLATSLAENRGYEnergy Revenue | Q3 2026 | $3.90B | $4.16B | +6.56% | $0.6640 | $0.3360 | $348.9K | $918.5K | 44d 20h | Trading | |
| RKLBRKLBLAUNCHLaunch Revenue | Q3 2026 | $96.00M | $96.58M | +0.60% | $0.5120 | $0.4880 | $184.7K | $386.4K | 64d 21h | Trading | |
| GOOGGOOGLCLOUDCloud Revenue | Q4 2026 | $16.80B | - | - | - | - | $0.0 | $0.0 | - | Upcoming | |
| NVDANVDAREVRevenue | Q4 FY2027 | $71.00B | - | - | - | - | $0.0 | $0.0 | - | Upcoming |
Volume is cumulative traded notional since each market opened. Markets with no activity display zero rather than an estimated figure.